Boilers Wetorex
Manually fed boiler
- Lisaväli
- ventilators
- Lisaväli 2
Description
Type | Power | Fuel moisture | Efficiency | Pressure | Temp. | Water capacity |
kW | % | % | bar | °C | m3 | |
WET-100 | 100 | Air dry | 85 | 10,1 | 111 | 0,26 |
WET-200 | 200 | Air dry | 85 | 10,1 | 111 | 0,63 |
WET-300 | 300 | Air dry | 85 | 10,1 | 111 | 1,1 |
WET-500 | 500 | Air dry | 85 | 10,1 | 111 | 1,87 |
WET-800 | 800 | Air dry | 85 | 10,1 | 111 | 2,38 |
WET-1000 | 1000 | Air dry | 85 | 10,1 | 111 | 2,6 |
Dimensions:
Type | Height A | Width B | Length C | Weight |
mm | mm | mm | t | |
WET-100 | 1940 | 1000 | 1580 | 0,8 |
WET-200 | 2260 | 1200 | 1950 | 2 |
WET-300 | 2680 | 1400 | 2400 | 2,8 |
WET-500 | 2830 | 1400 | 2760 | 3,9 |
WET-800 | 2900 | 1653 | 3197 | 5,1 |
WET-1000 | 3180 | 1840 | 3200 | 5,9 |