Boiler house equipment
Chain conveyors
- Lisaväli
- ventilators
- Lisaväli 2
Description
Type | Capacity | Motor power | Height | Length | Width |
m3/h | kW | mm | mm | mm | |
WCC-F-4 | 2 - 4 | 1,1 | 400 | * | 550 |
WCC-F-8 | 4 - 8 | 1,1 | 500 | * | 550 |
WCC-F-12 | 8 - 12 | 2,2 | 550 | * | 550 |
WCC-F-24 | 12 - 24 | 4,0 | 600 | * | 550 |
* custom length