Boilers Wetorex
Boiler with „volcanic“ fuel supply
- Lisaväli
- ventilators
- Lisaväli 2
Description
Type | Power | Fuel moisture | Efficiency | Pressure | Temp. | Water capacity |
kW | % | % | bar | °C | m3 | |
WET-100P | 100 | 5-25 | 85-90 | 10,1 | 111 | 0,26 |
WET-200P | 200 | 5-25 | 85-90 | 10,1 | 111 | 0,52 |
WET-300P | 300 | 5-25 | 85-90 | 10,1 | 111 | 0,78 |
WET-500P | 500 | 5-25 | 85-90 | 10,1 | 111 | 1,28 |
WET-800P | 800 | 5-25 | 85-90 | 10,1 | 111 | 2,26 |
WET-1000 | 1000 | 5-25 | 85-90 | 10,1 | 111 | 2,67 |
Dimensions:
Type | Height A | Width B | Length C | Weight |
mm | mm | mm | t | |
WET-100P | 1840 | 1000 | 1580 | 0,8 |
WET-200P | 2170 | 1200 | 1950 | 1,1 |
WET-300P | 2170 | 1200 | 2500 | 2,2 |
WET-500P | 2580 | 1400 | 2600 | 3,1 |
WET-800P | 2850 | 1560 | 3320 | 4,7 |
WET-1000P | 3030 | 1560 | 3330 | 5 |